Kiss - Beth
В избранное
︿

Beth — Kiss

Укулеле
Гитара

Бой

Помогите выбрать бой

Оценка

👍 0 👎 0

Аккорды

Тональность



 
Song: BETH
Artist: KISS
Album: MTV UNPLUGGED
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: Very nice bassplaying this. Gene slightly reharmonizes the song
by introducing the Dґs in the intro riff but I think it makes the song
even better. Playing with restraint during the verses and choruses make
the slight variations stand out and make the melodic runs take on an almost
central part. Brilliant.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum







Rhythm Fig. 1
                                                  
Gb|-----------------5-------------------------------------------|
Db|--------------5-----5----5h7---5----7------------------------|
Ab|--3------------------------------------5----------5--7-------|
Eb|--------------------------------------------------------3----|


                                          

                                             
Gb|-----------------5/-7----------------------------------------|
Db|-------2-----------------5------5----7-----------------------|
Ab|--3-------------------------------------5--------5--7--------|
Eb|-------------------------------------------------------3-----|



Rhythm Fig. 2a
                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3--------------------|




Rhythm Fig. 2b
                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3------1------3------|

 
     
                                
Rhythm Fig. 3a
                                         
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----------------------3-------5---7---7---7---7------------|
Eb|--1-------1--3-----------------------------------------------|



   
                                      
Rhythm Fig. 3b
                                            
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------0--3------3---5---7---7---7---7----|
Eb|--1------1--1--3------3--------------------------------------|




Rhythm Fig. 4a
                                        
Gb|-------------------------------------------------------------|
Db|--------------------------------------0-------2---3------5---|
Ab|--0----------------------------------------------------------|
Eb|-----------3--------1--------0-------------------------------|



                                          
Gb|-------------------------------------------------------------|
Db|--5h7--------------------------------------------------------|
Ab|-------------------------------3-----------------------------|
Eb|-------------------1-----3-----------------------------------|






Rhythm Fig. 4b
                                           
Gb|---------------------------------------------------5---------|
Db|------------------------------------0----0--2--3-----3-------|
Ab|------------3------------------------------------------------|
Eb|--3h5----5-----3------1------0-------------------------------|


                                        
Gb|----------------5-7/9------5---------------------------------|
Db|--5----5----7-----------7------------------------------------|
Ab|------------------------------------0------------------------|
Eb|----------------------------------------3----1----3----------|




Rhythm Fig. 5

Gb|-------------5/-7--------------------------------------------|
Db|----------5---------5---5--5h-7-------------------------5----|
Ab|--3------------------------------5------5--7--------/5-----5-|
Eb|----------------------------------------------3--------------|




Gb|---------------5-----5/7----5--------------------------------|
Db|------------5-----5------------5h-7--------------------------|
Ab|--3----------------------------------5-------5--6--7---------|
Eb|---------------------------------------------------------0---|



                                          
Gb|-------------------------------------------------------------|
Db|----------------------------------------------------2--------|
Ab|--0------0------------------------------2/-5-----5-----------|
Eb|------------3------3--1------1--0----------------------------|


                                          

                                         
Gb|-------------------------------------------------------------|
Db|--3-----5-----/7---------------------------------------------|
Ab|---------------------------0-----------------------3---------|
Eb|--------------------------------3------1-----3---------------|



Rhythm Fig. 6
                                               
Gb|-------------5-----5/7----5----------------------------------|
Db|----------5-----5------------5h-7----------------------------|
Ab|--3--------------------------------5-----5--5h-7--------0--2-|
Eb|--------------------------------------------------3----------|




Gb|------------5----5/7---5-------------------------------4-----|
Db|---------5-----5----------5h-7-----------------------5-------|
Ab|--3-----------------------------5-----5--5h-7--------------3-|
Eb|-----------------------------------------------3-------------|




Аккорды Kiss - Beth для гитары и укулеле

Какой бой?
Помогите начинающим выбрать бой для этой песни
Выберите бой и нажмите кнопку Голосовать
Проголосовали 0 человека

Ещё песни исполнителя

I Was Made For Lovin' You

Kiss · 👍 4

В избранное

Forever

Kiss · 👍 1

В избранное

I was made for lovin' you

Kiss · 👍 0

В избранное

Comin Home

Kiss · 👍 0

В избранное

Getaway (bass)

Kiss · 👍 0

В избранное

Еще песни

Beth

Kiss · 👍 0

В избранное

Beth

Kiss · 👍 0

В избранное

Beth

Kiss · 👍 0

В избранное

Skin Sarabeth

Rascal Flatts · 👍 0

В избранное

Kiss It Away

Владимир Кузьмин · 👍 0

В избранное

Molly's Lips

Nirvana · 👍 0

В избранное

Kiss the Girl

Colbie Caillat · 👍 0

В избранное

Dawn

Stabbing Westward · 👍 0

В избранное

Mollys Lips

Nirvana · 👍 0

В избранное

Mollys Lips

Nirvana · 👍 0

В избранное

Kiss And Tell

Justin Bieber · 👍 0

В избранное

Kiss And Tell

Justin Bieber · 👍 0

В избранное

Kiss Me Quick

Elvis Presley · 👍 0

В избранное

Shoop Shoop Song

Cher · 👍 0

В избранное

Where You End

Moby · 👍 0

В избранное

Mr Kiss Kiss Bang Bang

Cinerama · 👍 0

В избранное

Na Na Hey Hey Kiss Him Goodbye

Steam · 👍 0

В избранное

Kiss

Serebro · 👍 0

В избранное

Lean on..

Major Lazer · 👍 0

В избранное

Casablanca

Jessica Jay · 👍 0

В избранное

One More Kiss

Бутусов Вячеслав · 👍 0

В избранное

Kiss Your Past Goodbye

Aerosmith · 👍 0

В избранное

But Please, Don't Bite

Troye Sivan · 👍 1

В избранное

Are You Gonna Kiss Me Or Not

Thompson Square · 👍 0

В избранное

Sealed With A Kiss

Brian Hyland · 👍 1

В избранное

Sealed With A Kiss

Brian Hyland · 👍 0

В избранное

Are You Gonna Kiss Me Or Not

Thompson Square · 👍 0

В избранное

Kiss This Thing Goodbye

Amitri Del · 👍 0

В избранное

Love Me

Justin Bieber · 👍 6

В избранное

Kiss Me Or Not

Thompson Square · 👍 0

В избранное
Ukula

UKULA

Главная Избранное Настройки Поиск

Темная версия

Шрифт

|
+

Дизайн