Johann Sebastian Bach - Jesu, Joy Of Man`s Desiring
В избранное
︿

Jesu, Joy Of Man`s Desiring — Johann Sebastian Bach

Укулеле
Гитара

Бой

Помогите выбрать бой

Оценка

👍 0 👎 0

Аккорды

Тональность



 


     E  |--------------------------------|--------------------------------|
     C# |-------------9------------------|--9-----------9-----------------|
   1 A  |-----------9-----------9--------|-----------9-----------9--------|
     E  |--------13---------13-----------|--------13---------13-----------|
     A  |-----13--------13---------------|----13----------13--------------|
     E  |--9----------------------------9|--------------------------------|
 
 
     E  |--------------------------------|--------------------------------|
     C# |--9----------9------------------|--9-----------9-----------------|
   3 A  |-----------9-----------9--------|-----------9-----------9--------|
     E  |--------13---------13-----------|--------13---------13-----------|
     A  |-----14--------14---------------|----14----------14--------------|
     E  |--9----------------------------9|--------------------------------|
 
 
     E  |--------------------------------|--------------------------------|
     C# |-------------9------------------|--9-----------9-----------------|
   5 A  |-----------9-----------9--------|-----------9-----------9--------|
     E  |--------13---------13-----------|--------13---------13-----------|
     A  |-----13--------13---------------|----13----------13--------------|
     E  |--9----------------------------9|--------------------------------|
 
 
     E  |--------------11----------------|-11-----------11---13~~~~~------|
     C# |-10------10---------------10----|----------12--------------------|
   7 A  |-------9---------------9--------|-------11-----------------------|
     E  |----11-------------11-----------|-----9-----------9--------------|
     A  |-11-----------------------------|--------------------------------|
     E  |--------------------------------|--9-----------------------------|
 
 
 
     E  |--9-------9-------9------9------|--------------------------------|
     C# |--------------------------------|--9---10----12 9----10----12---9|
   9 A  |------9-------9-------9------9--|--------------------------------|
     E  |----9-------9-------9------9----|----9-------------9-------------|
     A  |--9-------9---------------------|--------------------------------|
     E  |-----------------13-----13------|-11------11------9-----9--------|
 
 
 
     E  |-11-----11-------11--13-----14--|------------------11---13-----9-|
     C# |-----10------10-----------9-----|-10------10---------------------|
  11 A  |---9-------9-------9----9-------|-------9-------9----------------|
     E  |--------------------------------|----11------11-------9------9---|
     A  | 14-----14-------13-------------|-11------11---------------------|
     E  |--------------------------------|-------------------9------9-----|
 
 
     E  |--9-------------------------11~~|~-----13---14-------------------|
     C# |--------9------9---10---12------|--------------9----9---------9--|
  13 A  |------9-----9-------------------|----9-------------------9h11----|
     E  |----9-----9------9--------------|----------------------9---------|
     A  |--9-----9-----------------------|--------------------------------|
     E  |--------------13-----13---------|-11-----11-------9--------------|
 
 
     E  |--------------------------------|--------------------------------|
     C# |-10-------10-------10---12 10~~~~ 9 ~~~~~~~~~~~~~----------------|
  15 A  |-------9--------9---------------|--------------------------------|
     E  |----11-------11-------9---------|--------------------------------|
     A  |-11-------11--------------------|--------------------------------|
     E  |--------------------9-----------|--------------------------------|
 
  Melody
 
     E  |--------------------9-----------|------11---9-----9---14---13----|
     C# |--9------------------------10---|-10----------10-----------------|
  17 A  |--------9-----9-----------------|----9----9---------9----9----9--|
     E  |-----9-----11-----9------9------|--------------------------------|
     A  |--9------9-----13-----13--------|-14-------------13--------------|
     E  |--------------------------------|--------------------------------|
 
 
     E  |-14----9------------------------|--------------11--9-------------|
     C# |-----------9--------------9-----|--10-----12---------------10 9--|
  19 A  |--------------9--------11---9---|------9-----------------9------9|
     E  |-----9--------------9---------9-|----------------------9---------|
     A  |--9------9------13--------------|--11-------11------13-----------|
     E  |--------------------------------|--------------------------------|
 
 
     E  |--------------------------------|--------------------------------|
     C# |------9-------------------------|---------------10-------9------9|
  21 A  |11--------9----------9---11-----|------------11--------------11--|
     E  |----9-------13---------------9--|------13-------------9----------|
     A  |-----------------11-------------|---11---------------------------|
     E  |-9-----9-------9-------9--------|-9--------9--------9-------9----|
 
 
     E  |--------------------9-----------|------11---9-----9---14---13----|
     C# |---------------------------10---|-10----------10-----------------|
  23 A  |--------9-----9-----------------|----9----9---------9----9----9--|
     E  |-----9-----11-----9------9------|--------------------------------|
     A  |--9------9-----13-----13--------|-14-------------13--------------|
     E  |--------------------------------|--------------------------------|
 
 
     E  |-14----9------------------------|--------------------------------|
     C# |-----------9--------------9-----|------12---10 9--------------9--|
  25 A  |--------------9--------11---9---|-11-------------------11  9-----|
     E  |-----9--------------9---------9-|----9--------------9------------|
     A  |--9------9------13--------------|-------------------------------9|
     E  |--------------------------------|--9-----9-------9-------9-------|
 
                    (repeat measures 17-26)
 
     E  |-------------------------11--11-|-------13---14------------------|
     C# |-----12-----9------12-----------|---------------9-----11---12 10-|
  27 A  |--------------------------------|----9---------------------------|
     E  |---9-----9-------9--------------|-------------------9------------|
     A  |-9-----9------------------------|--------------------------------|
     E  |--------------13-----13---------|-11------11------9-----9--------|
 
 
     E  |-11------11-----11---13-----14--|-----------------11----13----9--|
     C# |------10-----10-----------------|-10------10---------------------|
  29 A  |----9------9-------9------9-----|-------9------9-----------------|
     E  |--------------------------------|----11-----11--------9-----9----|
     A  |-14-------------13-----13-------|-11-----------------------------|
     E  |--------------------------------|------------------9------9------|
 
     E  |------18---18-------18---18-----|------18---18----16---14---14---|
     C# |-------9----9--------9----9-----|-------9----9-----9----9----9---|
  31 A  |--------------------------------|--------------------------------|
     E  |----9-------------9-------------|----9---------------------------|
     A  |-9-------9----------------------|--------------------------9---9-|
     E  |-------------9 13-----13----9---|-11------11----9---9------------|
 
 
     E  |-14-------------11--9-----------|--------------------------------|
     C# |-------10----12-------9-------9-|-10--9-10---9-10---9-10---9-10--|
  33 A  |-----9----9-------------9---9---|--9--9--9---9--9---9--9---9--9--|
     E  |--------------------------9-----|--------------------------------|
     A  |-14----------------13-----------|-11------11------11-----11------|
     E  |--------------------------------|-------------------------------9|
 
 
     E  |--------------------------------|--------------------------------|
     C# |-9-10--12--12h14---12-10-9----9-|---9 10---9-10---9 10----9 10---|
  35 A  |-9-11--13--13h14---13------11---|---9  9---9--9---9 10----9--9---|
     E  |--------------------------------|--------------------------------|
     A  |--------------------------------|11------11-----11-----11--------|
     E  |-----9-----------9--------------|-------------------------------9|
 
 
     E  |--------------------------------|--------------------------------|
     C# |-9-10--12--12h14---12-10-9----9-|-----12-----9------12-------9---|
  37 A  |-9-11--13--13h14---13------11---|--------------------------------|
     E  |--------------------------------|---9------9------9------9-------|
     A  |--------------------------------|-9------9-----------------------|
     E  |-----9-----------9--------------|--------------13-----13---------|
 
 
     E  |--------------------------------|
     C# |-----12-----9------12-------9---|  (repeat measures 38-39 four
  39 A  |--------------------------------|   more times)
     E  |---9------9------9------9-------|
     A  |--------------------------------|
     E  |11-----11------9------9---------|
 
  Repeat measures 17-39, with two changes:
     1) ignore the "repeat measures 17-26"
     2) repeat measures 38-39 until fade out, *or* play it four times, then
        end with the following section I arranged:
 
 
 
     E  |--------------------9-----------|------11---9-----9---14---13----|
     C# |--9------------------------10---|-10----------10-----------------|
  40 A  |--------9-----9-----------------|----9----9---------9----9----9--|
     E  |-----9-----11-----9------9------|--------------------------------|
     A  |--9------9----------------------|--------------------------------|
     E  |---------------13-----13--------|-11--------------9--------------|
 
 
     E  |-14~~~~-------------------------|
     C# |--9~~~~-------------------------|
  42 A  |--9~~~~-------------------------|
     E  |--9~~~~-------------------------|
     A  |--9~~~~-------------------------|
     E  |--------------------------------|
 
 
 
 Here is the Drop-D version.
 
  Timothy Lipetz
 
         Jesu, Joy of Man`s Desiring in Gmaj    by J.S.Bach
 
 
 E||-----------------------0-----|-----3--2--3-----------------|
 B||--0--------0--3--1--1-----3--|--3-----------3--0--------0--|
 G||-----0--2--------------------|--------------------0--2-----|
 D||-----------------------------|-----------------------------|
 A||-----------------------------|-----------2-----------------|
 D||--5--------4--------2--------|--5-----------------5--------|
 
 E|--------0--------------------|-----------------------------|
 B|--1--3-----3-----0-----0-----|--------------------1--0-----|
 G|--------------5-----------0--|-----0--2--------2--------2--|
 D|--2--------0--------7--------|--4--------0--4--------------|
 A|-----------------------------|-----------------------------|
 D|-----------5--------5--------|--0--------0--------0--------|
 
 E|-----------------------0-----|-----3--2--3-----------------|
 B|--0--------0--3--1--1-----3--|--3-----------3--0--------0--|
 G|-----0--2--------------------|--------------------0--2-----|
 D|-----------------------------|-----------------------------|
 A|-----------------------------|-----------2-----------------|
 D|--5--------4--------2--------|--5-----------------5--------|
 
                                  1+++++++++++++++++++++++++++
 E|-----------------------------|-----------3-----------------||
 B|-----------0-----------------|-----0--3-----3--0-----0-----||
 G|-----7--5-----2--0-----0-----|--0-----------------0-----2-:||
 D|--------------------0-----4--|-----------------------------||
 A|--7--------------------------|-----------------------------||
 D|--5--------5--------0--------|--5-----------------5--------||
 
   2+++++++++++++++++++++++++++
 E|-----------3-----------------|
 B|-----0--3-----3--0-----0--3--|
 G|--0-----------------0--------|
 D|-----------------------------|
 A|-----------------------------|
 D|--5--------------------------|
 
 (refrain:)
 
 E|--7-----------------8-------|-10----------------10--------|
 B|--8----------------10-------|-12----------------12--------|
 G|--0--0--------0-----0--0----|--0--0--------0-----0--0-----|
 D|--------0--------0--------0-|--------0--------0--------0--|
 A|----------------------------|-----------------------------|
 D|-----------5----------------|-----------5-----------------|
 
 E|--8-----------------7-------|--5--------------5---8--7--5--|
 B|-10-----------------8-------|-----7--------7---------------|
 G|--0--0--------0-----0--0----|--------7--7------------------|
 D|--------0--------0--------0-|------------------------------|
 A|----------------------------|------------------------------|
 D|-----------5----------------|--0--------0---------0--------|
 
 E|--7-----------------8-------|-10-----------------7--------|
 B|--8----------------10-------|-12-----------------8--------|
 G|--0--0--------0-----0--0----|--0--0--------0-----0--0-----|
 D|--------0--------0--------0-|--------0--------0--------0--|
 A|----------------------------|-----------------------------|
 D|-----------5----------------|-----------5-----------------|
 
 E|--5-----7/8---7--------5--------|--3--------------------------||
 B|--7-----------------------------|-----------------------0-----||
 G|-----7-----------7--------7-----|-----0--------0-----------2--||
 D|--------------------7--------7--|--------0--------0----------:||
 A|--------------------------------|-----------------------------||
 D|--0-----------0--------0--------|--5--------5--------5--------||
 
 (repeat ALL the way back to the beginning, then:)
 
 E||-----------------------0-----|-----3--2--3-----------------|
 B||--0--------0--3--1--1-----3--|--3-----------3--0--------0--|
 G||-----0--2--------------------|--------------------0--2-----|
 D||-----------------------------|-----------------------------|
 A||-----------------------------|-----------2-----------------|
 D||--5--------4--------2--------|--5-----------------5--------|
 
 E|--------0--------------------|-----------------------------|
 B|--1--3-----3-----0-----0-----|--------------------1--0-----|
 G|--------------5-----------0--|-----0--2--------2--------2--|
 D|--2--------0--------7--------|--4--------0--4--------------|
 A|-----------------------------|-----------------------------|
 D|-----------5--------5--------|--0--------0--------0--------|
 
 E|-----------------------0-----|-----3--2--3-----------------|
 B|--0--------0--3--1--1-----3--|--3-----------3--0--------0--|
 G|-----0--2--------------------|--------------------0--2-----|
 D|-----------------------------|-----------------------------|
 A|-----------------------------|-----------2-----------------|
 D|--5--------4--------2--------|--5-----------------5--------|
 
                                  1+++++++++++++++++++++++++++
 E|-----------------------------|-----------3-----------------||
 B|-----------0-----------------|-----0--3-----3--0-----0-----||
 G|-----7--5-----2--0-----0-----|--0-----------------0-----2-:||
 D|--------------------0-----4--|-----------------------------||
 A|--7--------------------------|-----------------------------||
 D|--5--------5--------0--------|--5-----------------5--------||
 
 
 
   2+++++++++++++++++++++++++++
 E|-----------3-----------------|
 B|-----0--3-----3--0-----0--3--|
 G|--0-----------------0--------|
 D|-----------------------------|
 A|-----------------------------|
 D|--5-----------------5--------|
 
 E|--1-----------------0--------|-----------------------------|
 B|-----3--0--------1-----1-----|--------------------1--0-----|
 G|-----------0--2-----------2--|-----0--2--------2--------2--|
 D|-----------------------------|--4--------0--4--------------|
 A|-----------------------------|-----------------------------|
 D|-----------5-----------------|--0--------0--------0--------|
     ^
     this measure sounds odd to me, but I left it as original (tjl)
 
 E|-----------------------0-----|-----3--2--3-----------------|
 B|--0--------0--3--1--1-----3--|--3-----------3--0--------0--|
 G|-----0--2--------------------|--------------------0--2-----|
 D|-----------------------------|-----------------------------|
 A|-----------------------------|-----------2-----------------|
 D|--5--------4--------2--------|--5-----------------5--------|
                                   _
                                           /.
 E|-----------------------------|-----------3----------------||
 B|-----------0-----------------|-----0--3--0----------------||
 G|-----7--5-----2--0-----0-----|--0--------0----------------||
 D|--------------------0-----4--|-----------0----------------||
 A|--7--------------------------|----------------------------||
 D|--5--------5--------0--------|--5--------5----------------||
           ^
           this a C# in original, I think C sounds better. (tjl)
 
 
 
              Jesu, Joy Of Man`s Desiring by J.S. Bach
 
            Tab by Tom Barclay (tom.barclay@delta.com)
 
        The piece is in 3/4 time, but it feels more like a 3/8 time.
 Almost the entire thing is in triplets like the diagram below.  All of
 the notes within each triplet are two spaces apart, and there are four
 spaces between triplets, and three triplets per bar.
 
      _____      _____      _____       _____      _____      _____
     |  |  |    |  |  |    |  |  |     |  |  |    |  |  |    |  |  |
 e|--|--|--|----|--|--|----|--0--|--|--|--3--2----3--|--|----|--|--|--|
 B|--|--|--|----0--3--1----1-----3--|--3----------0--3--0----|--|--0--|
 G|--|--0--2----0----------0--------|--0---------------------0--2-----|
 D|--|----------0----------2--------|-------------2----------2--------|
 A|--|------------------------------|--2------------------------------|
 E|--3------------------------------|---------------------------------|
 
     In the few places where the notes are not in groups of three
 (example below), each single group of notes has the same time value as
 one of the above triplets.
 
 e|---------------------|---------------------|---------------------|
 B|--0---------------1--|--3---------------3--|--1---------------0--|
 G|--0------------------|------------------0--|------------------0--|
 D|----------4-------2--|--4-------2----------|--2-------4----------|
 A|---------------------|---------------------|---------------------|
 E|---------------------|---------------------|---------------------|
 
 
 Please ignore the dots.  They`re the only way I could fool the Bluewave
 reader into spacing everything properly.
 
 



Аккорды Johann Sebastian Bach - Jesu, Joy Of Man`s Desiring для гитары и укулеле

Какой бой?
Помогите начинающим выбрать бой для этой песни
Выберите бой и нажмите кнопку Голосовать
Проголосовали 0 человека

Ещё песни исполнителя

Aire on a g string

Johann Sebastian Bach · 👍 0

В избранное

Bourree

Johann Sebastian Bach · 👍 0

В избранное

Air On A G String

Johann Sebastian Bach · 👍 0

В избранное

Aria

Johann Sebastian Bach · 👍 0

В избранное

Jesu joy of mans desiring

Johann Sebastian Bach · 👍 0

В избранное

Еще песни

Toccata

Johann Sebastian Bach · 👍 0

В избранное

Jesu joy of mans desiring

Johann Sebastian Bach · 👍 0

В избранное

Jesu Joy Of Mans Desiring

Bach Johann Sebastian · 👍 0

В избранное

Minuet In G

Bach Johann Sebastian · 👍 0

В избранное

Figue

Johann Sebastian Bach · 👍 0

В избранное

Bourree

Johann Sebastian Bach · 👍 0

В избранное

The Well-Tempered Clavier

Johann Sebastian Bach · 👍 0

В избранное

Prelude, BMV 999

Johann Sebastian Bach · 👍 0

В избранное

Brandeburg Concerto No.5

Johann Sebastian Bach · 👍 0

В избранное

Crab Canon

Johann Sebastian Bach · 👍 0

В избранное

Minuet In D Minor

Bach Johann Sebastian · 👍 0

В избранное

Orchestral Suite No.3 in D Major

Johann Sebastian Bach · 👍 0

В избранное

Air On A G String

Johann Sebastian Bach · 👍 0

В избранное

Musette

Johann Sebastian Bach · 👍 0

В избранное

Minuet

Johann Sebastian Bach · 👍 0

В избранное

Aria

Johann Sebastian Bach · 👍 0

В избранное

Gigue Partita #2

Johann Sebastian Bach · 👍 0

В избранное

Gigue from the Lute Suite

Johann Sebastian Bach · 👍 0

В избранное

Sarabande BMV 997

Johann Sebastian Bach · 👍 0

В избранное

Prelude Cello Suite III

Johann Sebastian Bach · 👍 0

В избранное

Bach

Classical · 👍 0

В избранное

Desire

Hoey Gary · 👍 0

В избранное

Bach

Classical · 👍 0

В избранное

Bach

Classical · 👍 0

В избранное

My Heart Ever Faithful

Johann Sebastian Bach · 👍 0

В избранное

Jesu, Joy Of Man's Desiring

Иоганн Себастьян Бах · 👍 0

В избранное

Aire On A G String

Bach Johann Sebastian · 👍 0

В избранное

Aire on a g string

Johann Sebastian Bach · 👍 0

В избранное

Bethlehem Pure

Разные песни · 👍 0

В избранное

Belle And Sebastian

Belle And Sebastian · 👍 0

В избранное
Ukula

UKULA

Главная Избранное Настройки Поиск

Темная версия

Шрифт

|
+

Дизайн