Jansch Bert - Sylvie
В избранное
︿

Sylvie — Jansch Bert

Укулеле
Гитара

Бой

Помогите выбрать бой

Оценка

👍 0 👎 0

Аккорды

Тональность



 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
 
To: jamesb@nevada.edu
Subject: j/Bert.Jansch/Sylvie.tab

Sylvie -- lyrics traditional, arranged by Bert Jansch
Intro, verse 1 accompaniment and break
as appears on Rosemary Lane, Reprise 6455, 1971

Tuning D-modal (DADGAd), capo 5 to play with record.

Intro:

1               2                 3
D-0---0---------|-----0-----------|-----0---------|
A-5---5---------|-----5-----------|-----5---------|
G-2-----2-------|---2---2-0h2p0---|---2---2-------|
D-0-----------0-|-0-------------3-|-0-----------0-|
A---------0h3---|-----------------|---------0h3---|
D---------------|-----------------|---------------|
  |  |    |	  |   |   |         |   |   |

4               5               6
D-----0---------|---------------|-----0---------|
A-----5---------|---------------|-----5---------|
G---2-----------|-0-------------|---2---2-------|
D-0-------3p2-0-|---0-3p2-0---0-|-------------0-|
A---------------|-----------3---|---------0h3---|
D-------0-3-----|-5---3-----2---|-0-------------|
  |   |   |       |   |     |     |   |   |

verse:

1             2              3               4
D-----0-------|--------------|---------------|-----0---------|
A-----5---3---|--------------|---------------|-----5---------|
G---2---2---2-|-3-p2-0---2---|-------------0-|---2---2-------|
D-0-------2---|-0------0---0-|-3-p2-0-h2-3---|-------------0-|
A-------------|----------3---|-1---------0---|---------0h3---|
D-------------|--------------|---------------|-0-------------|
  |   |   |     |    |   |     |    |    |     |   |   |

5             6              7               8
D-----0-------|--------------|---------------|-----0-----------|
A-----5---3---|--------------|---------------|-----5-----------|
G---2---2---2-|-3-p2-0---2---|-------------0-|---2---2-0h2p0---|
D-0-------2---|-0------0---0-|-3-p2-0-h2-3---|---------------0-|
A-------------|----------3---|-1---------0---|-----------------|
D-------------|--------------|---------------|-0---------------|
  |   |   |     |    |   |     |    |    |     |   |   |

9               10                  11              12
D-------0-------|-------------------|---------------|-----0---------|
A-----0-0-0---7-|-2h3p2-------------|-----3-------0-|-----5---------|
G-------7-------|-------2-0---------|-----0---0h2---|---2---2-------|
D-5/7---7-------|-----------0-2p0---|---2---2-0-----|-0-----------0-|
A---------------|---------2-------2-|-3-------------|---------0h3---|
D-----------7---|-5-----------------|---------------|---------------|
  |     |   |     |       |   |       |   |   |       |   |   |

13            14              15              16
D-----0-------|---------------|---------------|-----0---------|
A-----5-------|-------------0-|---------------|-----5---------|
G---2---------|---------0h2---|---------------|---2-----------|
D-0-----2-3-2-|-3-----0-------|---0-3p2-0---0-|---------3p2-0-|
A---------1---|-0---0---------|---2-------3---|---------------|
D-------------|---5-----------|-5---3-----2-3-|-0-----0-3-----|
  |   |   |     |   |   |       |   |     |     |   |   |

17               18
D----------------|-----0---------|
A----------------|-----5---------|
G--0-------------|---2---2-------|
D----0-3p2-0---0-|-------------0-|
A------------3---|---------0h3---|
D--5---3-----2---|-0-------------|
   |   |     |     |   |   |

Break:

1             2              3               4
D-----0-------|--------------|---------------|-----0-----------|
A-----5-----0-|----------0---|---------------|-----5-----------|
G---2---2-5---|-3-p2-0-------|---------------|---2---2-0h2p0---|
D-0-----------|-0------0---0-|-3-p2-0-h2-3-0-|---------------3-|
A---------3---|----------0---|-1---------0---|-----------------|
D-------------|--------------|---------------|-0---------------|
  |   |   |     |    |   |     |    |    |     |   |   |

5             6              7               8
D-----0-------|--------------|---------------|-----0-----------|
A-----5-/3-3--|----------0---|---------------|-----5-----------|
G---2--------2|-3-p2-0-------|---------------|---2---2-0h2p0---|
D-0--------2--|-0------0---0-|-3-p2-0-h2-3-0-|---------------3-|
A-------------|----------0---|-1---------0---|-----------------|
D-------------|--------------|---------------|-0---------------|
  |   |    |    |    |   |     |    |    |     |   |   |

9              10                   11              12
D------0-----2-|--------------------|---------------|-----0---------|
A----5-5---3---|-2h3p2--------------|-----3---2-----|-----5---------|
G-/7-----7-----|-------0------------|-----0-------0-|---2---2-------|
D--------------|------------0-2p0---|---2---2-0h2---|-0-----------0-|
A----------3---|---------/2-------2-|-3-------------|---------0h3---|
D--------------|-5------------------|---------------|---------------|
  |    |   |     |       |    |       |   |   |       |   |   |

13            14              15              16
D-----0-------|---------------|---------------|-----0---------|
A-----5-------|-------------0-|---------------|-----5---------|
G---2---2-----|-0-------0h2---|-0-------------|---2-----------|
D-0-------3-2-|---------------|---0-3p2-0---0-|---------3p2-0-|
A---------1---|-0---3---------|---0-------3---|---------------|
D-------------|---3---3-------|-5---3-----2---|-0-----2-3-----|
  |   |   |     |   |   |       |   |     |     |   |   |

17              18
D---------------|-----0---------|
A---------------|-----5---------|
G-0-------------|---2---2-------|
D---0-3p2-0---0-|-------------0-|
A-----------3---|---------0h3---|
D-5---3-----2---|-0-------------|
  |   |     |     |   |   |


Аккорды Jansch Bert - Sylvie для гитары и укулеле

Какой бой?
Помогите начинающим выбрать бой для этой песни
Выберите бой и нажмите кнопку Голосовать
Проголосовали 0 человека

Ещё песни исполнителя

A Dream A Dream A Dream

Jansch Bert · 👍 0

В избранное

Anji

Jansch Bert · 👍 0

В избранное

Anti Apartheid

Jansch Bert · 👍 0

В избранное

As The Day Grows Longer Now

Jansch Bert · 👍 0

В избранное

Bird Song

Jansch Bert · 👍 0

В избранное

Еще песни

Oh How Your Love Is Strong

Jansch Bert · 👍 0

В избранное

It Dont Bother Me

Jansch Bert · 👍 0

В избранное

Carnival

Jansch Bert · 👍 0

В избранное

Ramblings Gonna Be The Death Of Me

Jansch Bert · 👍 0

В избранное

Rosemary Lane

Jansch Bert · 👍 0

В избранное

Rosemary Lane

Jansch Bert · 👍 0

В избранное

Anti Apartheid

Jansch Bert · 👍 0

В избранное

Blackbird In The Morning

Jansch Bert · 👍 0

В избранное

Strolling Down The Highway

Jansch Bert · 👍 0

В избранное

Anji

Jansch Bert · 👍 0

В избранное

Nottamun Town

Jansch Bert · 👍 0

В избранное

Change The Song

Jansch Bert · 👍 0

В избранное

Harvest Your Thoughts Of Love

Jansch Bert · 👍 0

В избранное

She Moved Through The Fair

Jansch Bert · 👍 0

В избранное

Twa Corbies

Jansch Bert · 👍 0

В избранное

Wayward Child

Jansch Bert · 👍 0

В избранное

Silly Woman

Jansch Bert · 👍 0

В избранное

As The Day Grows Longer Now

Jansch Bert · 👍 0

В избранное

High Emotion

Jansch Bert · 👍 0

В избранное

River Running

Jansch Bert · 👍 0

В избранное

Running From Home

Jansch Bert · 👍 0

В избранное

Nobodys Bar

Jansch Bert · 👍 0

В избранное

The Lily Of The West

Jansch Bert · 👍 0

В избранное

Silver Raindrops

Jansch Bert · 👍 0

В избранное

If Youre Thinkin Bout Me

Jansch Bert · 👍 0

В избранное

It Dont Bother Me

Jansch Bert · 👍 0

В избранное

Jack Orion

Jansch Bert · 👍 0

В избранное

The Road Tae Dundee

Jansch Bert · 👍 0

В избранное

The Bright New Year

Jansch Bert · 👍 0

В избранное

Nottamun Town

Jansch Bert · 👍 0

В избранное
Ukula

UKULA

Главная Избранное Настройки Поиск

Темная версия

Шрифт

|
+

Дизайн