Slayer - War Ensemble
В избранное
︿

War Ensemble — Slayer

Укулеле
Гитара

Бой

Помогите выбрать бой

Оценка

👍 0 👎 0

Аккорды

Тональность



 
-/
/ The following is the author's own interpretation of the song, to be used  /
/ for private use and studying                                             /
/-------------------------------------------------------------------------/
                              SLAYER - WAR ENSEMBLE      
                        From the Album SEASONS IN THE ABYSS
                        Copyright 1990 DEF AMERICAN RECORDS
                      
                           Version 1.0 - October 1998

Transcription By: frehley@nh.ultranet.com

For Questions, Comments, Newest Version, or Corrections contact
              frehley@nh.ultranet.com
   

Check out 's Death/Black Tab Webpage at
        

join the death/black tab emailing list by
        emailing 


NOTATION
Chords:

G5           3 5 5 x x x
Bb5          6 8 8 x x x
A5           5 7 7 x x x
E5           0 2 x x x x
F#5          2 4 x x x x
A5 (type 2)  5 7 x x x x
G5 (type 2)  3 5 x x x x
F5           1 3 x x x x
Ab5          4 6 6 x x x
F5 (type 2)  1 3 3 x x x
F5 (type 3)  x 3 3 x x x

Notation:

^     hammer-on or pull-off... whichever is appropriate
+     right-hand tap
.     palm mute
/     slide up
     slide down
(#)   whammy bar - # indicates number of steps the pitch is changed
*     artificial harmonic
b(#)  bend - # indicates number of steps the pitch is raised
r     release bend

Fast Rock (quarter note = 220)

Tuning: Eb(Eb,Ab,Db,Gb,Bb,Eb)

Intro:

 Gtr. I (Riff A)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------8-------7-------|
|---------------------------------|-----------------8-------7-------|
|-3^1^0-0-0-0-3^1^0-0-0-0-3^1^0-0-|-0-0-3^1^0-0-0-0-6-------5-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------.---.-------------------|
|-----------------------------.---|-.---.---2---1---.---.---.---.---|
|-3^1^0-0-0-0-3^1^0-0-0-0-3^1-0---|-0---3-----------0---3---2---1---|
                                                         (end Riff A)

Riff A is played four times.


 Gtr I + II (Rhy. Fig. 1)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------5---4-----------6---|-5-----------9---8-------8------|
|-2-------.---3---2-------.---4---|-3-------.---7---6-------6------|
|-0-------0---------------0-------|---------0-----------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------6---5-----------7---|-6-----------9---8-------8------|
|-2-------.---4---3-------.---5---|-4-------.---7---6-------6------|
|-0-------0---------------0-------|---------0-----------------------|
                                                    (end Rhy. Fig. 1)

1st & 2nd Verses

 Gtr I + II (Rhy. Fig. 2)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3---.-.-.---3---.-.-.---3---.---|-6---.-.-.---6---.-.-.---6---.---|
|-----3-3-3-------3-3-3-------3---|-----3-3-3-------3-3-3-------3---|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5---.-.-.---5---.-.-.---5---.---|-4---.-.-.---4---.-.-.---4---.---|
|-----3-3-3-------3-3-3-------3---|-----3-3-3-------3-3-3-------3---|
                                                    (end Rhy. Fig. 2)

Rhy. Fig. 2 is played four times, then Riff A is played 1.5 times.

Propaganda death ensemble, burial to be.
Corpse rotting through the night in blood-laced misery.
Scorched earth, the policy, the reason for the siege.
The pendulum it shaves the blade, strafing air blood raid.

The four bars before Verse 2 are quarter-note E5 chords hit once
every half-bar (except on the fourth bar, it's only hit once).

Rhy. Fig. 2 is then played four more times during Verse 2.

Infiltration push reserves, encircle the front lines.
Supreme art of strategy playing on the minds.
Bombard till submission, take all to their graves.
Indication of triumph, the numbers that are dead.

Chorus

 Gtr. I + II (Rhy. Fig. 3)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-9---9---9---9---9---9---9---9---|
|-2---2---2---2---2---7---7---7---|-7---7---7---7---7---7---7---7---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
                                                    (End Rhy. Fig. 3)

Sport the war!
War support!

Play Rhy. Fig. 1

The sport is war, total war
{1. when victory's really massacre}
{2. when victory's really survival}
{3. when the end is a slaughter}
The final swing is not a drill
It's how many people I can kill!

 Gtr. I + II (Rhy. Fig. 4)

 F#5                        A5(t2) G5(t2)                      E5
    . . . . . . . . . . . .           . . . . . . . . . . . .
| ======= ======= ======= -----   | ======= ======= ======= -----   |
| | | | | | | | | | | | | |   |   | | | | | | | | | | | | | |   |   |
| / / / / / / / / / / / / /   /   | / / / / / / / / / / / / /   /   |

 F#5                        A5(t2) G5(t2)           F5
    . . . . . . . . . . . .           . . . . . . .   . . . . . . .
| ======= ======= ======= -----   | ======= ======= ======= ======= |
| | | | | | | | | | | | | |   |   | | | | | | | | | | | | | | | | | |
| / / / / / / / / / / / / /   /   | / / / / / / / / / / / / / / / / |
                                                    (end Rhy. Fig. 4)

Rhy. Fig. 4 is played 3.75 times while Gtr. III plays the solo.  During
the last bar of the solo, Gtr. I + II plays a quarter note G5 (type 2)
and then a quarter note F5 after a quarter note rest.

Gtr. III (Solo I)
   *
|--17b(1)------------------r-----|---------------------------------|
|-x---------------------------0--|---------------------------------|
|x----------------------------0--|---------------------------------|
|---------------------------------|-/7b(1)-r-b(1)-5--10^8^7---------|
|---------------------------------|--------------------------10^8^7-|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------.-.-.--7--------|
|-.--.-.---.-.-.---.-.-.---.-.-.--|-.-.-.---.-.-.---7^8^10----------|
|-10^8^7---8^7^5---8^6^5---3^5^7--|-5^6^8---7^8^10------------------|

|---------------------------------|---------------------------------|
|-15-----------------------------|-/10b(1)-------r/12b(1)-------r-|
|-14b(1)-------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

                                    (-1) (-1) (-1) (-1)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2b(1)-------2/4b(1)-----r-------|-0-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5^3^2---5^3^2-------------------|---------------------------------|
|-----------------5^3^2---5^3^2---|---------------------------------|
|---------------------------------|-5^3^2---5^3^2---5^7^5---9^7^9---|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-.---.---.-.-.-------------------|---------.---.-----------7---7---|
|-7-.-7---9^7^9-----------.-.-.---|-.-.-.---7-.-7---9^7^9-----9-----|
|---9------------.--.-.---7^9^7---|-9^7^9-----9---------------------|
|----------------10^7^10----------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-/9b(1)-------r-b(1)--------r----|-9b(1)-------r-b(1)--------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|-----------------/10b(1)------r-|-/13b(1)----r---/15b(1.75)---r-|
|-/10b(1)------r-----------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
                                                         (end Solo I)

Play Chorus, then hit a quarter note E5.  No guitar after that during
the two bar drum fill.

Slower (quarter note = 196)

 Gtr. I + II (Interlude - played twice)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---5---7---8-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---5---7---8-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---3---5---6-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---5---8---6-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---5---8---6-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---3---6---4-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---8---6---5-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---8---6---5-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---6---4---3-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---3-------3-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---3-------3-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---1-------1-------|
                                                      (end Interlude)

3rd & 4th Verses

 E5                                                 G5      A5
  .   .   .   .   .   .   .   .     .   .   .   .
| -------------   -------------   | -------------   |       |       |
| |   |   |   |   |   |   |   |   | |   |   |   |   |       |       |
| /   /   /   /   /   /   /   /   | /   /   /   /   /       /       |

 B5               E5                                G5      Bb5
                  .   .   .   .     .   .   .   .              
| |              -------------   | -------------   |       |       |
| |              |   |   |   |   | |   |   |   |   |       |       |
| /              /   /   /   /   | /   /   /   /   /       /       |

 Ab5              E5                                Bb5     Ab5
                  .   .   .   .     .   .   .   .              
| |              -------------   | -------------   |       |       |
| |              |   |   |   |   | |   |   |   |   |       |       |
| /              /   /   /   /   | /   /   /   /   /       /       |

 G5               E5                                F5 (type 2)
                  .   .   .   .     .   .   .   .
| |              -------------   | -------------   |       |       |
| |              |   |   |   |   | |   |   |   |   |       |       |
| /              /   /   /   /   | /   /   /   /   /       /       |

                  E5                                G5      A5
                  .   .   .   .     .   .   .   .
| |               -------------   | -------------   |       |       |
| |               |   |   |   |   | |   |   |   |   |       |       |
| /               /   /   /   /   | /   /   /   /   /       /       |

 Bb5              E5                                G5      Bb5
                  .   .   .   .     .   .   .   .
| |              -------------   | -------------   |       |       |
| |              |   |   |   |   | |   |   |   |   |       |       |
| /              /   /   /   /   | /   /   /   /   /       /       |

 Ab5              E5                                Bb5     Ab5
                  .   .   .   .     .   .   .   .
| |              -------------   | -------------   |       |       |
| |              |   |   |   |   | |   |   |   |   |       |       |
| /              /   /   /   /   | /   /   /   /   /       /       |

 G5               E5                                F5 (type 2)
                  .   .   .  .      .   .   .   .
| |              -------------   | -------------   |       |       |
| |              |   |   |   |   | |   |   |   |   |       |       |
| /              /   /   /   /   | /   /   /   /   /       /       |

Be dead, fiend from above when darkness falls.
Descend on to my sights, your fallen walls.
Spearhead, break through the lines, flanked all around.
Soldiers of attrition forward their ground.

After a 2/4 bar, play the Interlude, then play the 4th verse.

Regime prophetic age, old in its time.
Flowing beings run on through, deep in the rhine.
Center of the web, all battles scored.
What is our war crimes era forever more!

Return to the original tempo and for the next four bars, play
an eighth note E5, followed by an eighth note rest, followed by an
eighth note E5, etc...  This four bar figure is Rhy. Fig. 5 and it
is played a total of four times.  Then, play Rhy. Fig. 3 once, and
finally, play Rhy. Fig. 1.  That takes you to the 5th verse.  This
second solo begins after Rhy. Fig. 5 is repeated 1.5 times.

 Gtr. IV (Solo II)
  pick slides
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-x-----------------------x-------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------+---+-----------+---+-----|-------+---+-----------+---+-----|
|-0^4^5-8^5-8^5^4^0^4^5-8^5-8^5^4^|-0^4^5-8^5-8^5^4^0^4^5-8^5-8^5^4^|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------+---+-----------+---+-----|-------+---+-----------+---+-----|
|-0^3^5-7^5-7^5^3^0^3^5-7^5-7^5^3^|-0^3^5-7^5-7^5^3^0^4^5-8^5-8^5^4^|

|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------+----+------------+----+------|-------+----+------------+----+------|
|-0^4^7-10^7-10^7^4^0^4^7-10^7-10^7^4^|-0^4^7-10^7-10^7^4^0^5^8-10^8-10^8^5^|

|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|--------+-----+--------------+-----+-------|
|-0^7^10-13^10-13^10^7^0^7^10-13^10-13^10^7^|

|----------------------------------------|---------------------------------|
|----------------------------------------|---------------------------------|
|----------------------------------------|-/12-----------------------------|
|---------------------------15^0^9^12^9-|---------------------------------|
|------------------15^0^8^11-------------|---------------------------------|
|-0^7^10-16^0^10^13----------------------|---------------------------------|

|---------------------------------|----------------------------------------|
|---------------------------------|-----------13----13--15-13-15--17-15-17-|
|---------------------------12-14-|-16-14-16-----16------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|

|-13----13--15-13-15--17-15-17-----------|-----------------b(1)------------|
|----17----------------------------------|---------------------------------|
|----------------------------------------|---------------------------------|
|----------------------------------------|---------------------------------|
|----------------------------------------|---------------------------------|
|----------------------------------------|---------------------------------|

|-r--b(1)--r--b(1)--r--b(1)------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|

|-------------------------------------------------|
|-18-18-18-18-18-18-18-18-17-17-17-17-17-17-17-17-|
|-17-17-17-17-17-17-17-17-16-16-16-16-16-16-16-16-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

|-------------------------------------------------|
|-15-15-15-15-15-15-15-15-13-------------------13|
|-14-14-14-14-14-14-14-14-13-------------------13|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

|-17-17-17-17-17----16-13-17-17-17-17-17----16-13-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

|-19-19-19-19-19----17-16-19-19-19-19-19----17-16-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

|-16-16-16-16-16----13-12-16-16-16-16-16----13-12-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

|-16-13----12-------------------------------------|
|----------------15-13----12----------------------|
|-------------------------------14---------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|-------------------------------12----12-|
|-----------12----12--15-12-15-----15----|
|-15-12-15-----15------------------------|

|----------------------------------------|-12--------------12--------------|
|-------------------------------13----13-|-15b(1)----------15b(1)----------|
|-----------12----12--14-12-14-----14----|---------------------------------|
|-14-12-14-----14------------------------|---------------------------------|
|----------------------------------------|---------------------------------|
|----------------------------------------|---------------------------------|

                                   (Fifth verse starts here)
|-17-------------19---------------|-22b(1)--------------------------|
|-20b(1)---------22b(1)-----------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

5th Verse

 Gtr. I + II (Rhy. Fig. 6)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-----------2-----------2-------|-5-----------5-----------5-------|
|-2---.-.-.---2---.-.-.---2---.---|-5---.-.-.---5---.-.-.---5---.---|
|-----0-0-0-------0-0-0-------0---|-----0-0-0-------0-0-0-------0---|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-----------4-----------4-------|-3-----------3-----------3-------|
|-4---.-.-.---4---.-.-.---4---.---|-3---.-.-.---3---.-.-.---3---.---|
|-----0-0-0-------0-0-0-------0---|-----0-0-0-------0-0-0-------0---|
                                                    (end Rhy. Fig. 6)

Play Rhy. Fig. 6 3.75 times.

Propaganda war ensemble, burial to be.
Bones shining by the night, in blood-laced misery.
Campaign of elimination, twisted psychology.
When victory is to survive and death is defeat.

Then play a quarter note F5 (type 3), a quarter note rest, and do
a pick slide.  Play the chorus, play the first two bars of Riff A
twice, and then the last four bars use E5 and F5.. the rhythm
should be easy to figure out.

Check out 's Death/Black Tab Webpage at
        


Аккорды Slayer - War Ensemble для гитары и укулеле

Какой бой?
Помогите начинающим выбрать бой для этой песни
Выберите бой и нажмите кнопку Голосовать
Проголосовали 0 человека

Ещё песни исполнителя

Witching Hour

Slayer · 👍 0

В избранное

Violent Pacification

Slayer · 👍 0

В избранное

Verbal Abuse

Slayer · 👍 0

В избранное

Threshold

Slayer · 👍 0

В избранное

The Final Command

Slayer · 👍 0

В избранное

Еще песни

Michelle

The Beatles · 👍 0

В избранное

Metal Storm Face The Slayer

Slayer · 👍 0

В избранное

Michelle (crd)

Beatles · 👍 0

В избранное

Michelle

Beatles · 👍 1

В избранное

Michelle

The Beatles · 👍 2

В избранное

Metal Storm Face

Slayer · 👍 0

В избранное

Michelle

Beatles · 👍 3

В избранное

Memories Of Tomorrow

Slayer · 👍 0

В избранное

Metal Storm

Slayer · 👍 0

В избранное

Read Between The Lies

Slayer · 👍 0

В избранное

Threshold

Slayer · 👍 0

В избранное

Scrum

Slayer · 👍 0

В избранное

Deaths Head

Slayer · 👍 0

В избранное

Mind Control

Slayer · 👍 0

В избранное

Perversions Of Pain

Slayer · 👍 0

В избранное

Raining Blood

Slayer · 👍 0

В избранное

Necrophobic

Slayer · 👍 0

В избранное

In The Name Of God

Slayer · 👍 0

В избранное

Cant Stand You

Slayer · 👍 0

В избранное

New Faith

Slayer · 👍 0

В избранное

Gemini

Slayer · 👍 0

В избранное

Ss-

Slayer · 👍 0

В избранное

Strain Of Mind

Slayer · 👍 0

В избранное

Serenity In Murder

Slayer · 👍 0

В избранное

Point

Slayer · 👍 0

В избранное

Temptation

Slayer · 👍 0

В избранное

Ddamm

Slayer · 👍 0

В избранное

Filler

Slayer · 👍 0

В избранное

Spill The Blood

Slayer · 👍 0

В избранное

Seven Faces

Slayer · 👍 0

В избранное
Ukula

UKULA

Главная Избранное Настройки Поиск

Темная версия

Шрифт

|
+

Дизайн