Misc Country - Cannonball Rag
В избранное
︿

Cannonball Rag — Misc Country

Укулеле
Гитара

Бой

Помогите выбрать бой

Оценка

👍 0 👎 0

Аккорды

Тональность



 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#
From darsie@eecs.ucdavis.edu Sat Jan 22 04:02:51 EST 1994
Article: 2330 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:2330
Newsgroups: rec.music.makers.guitar.acoustic
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!europa.eng.gtefsd.com!library.ucla.edu!news.ucdavis.edu!chard.ece.ucdavis.edu!user
From: darsie@eecs.ucdavis.edu (Richard Darsie)
Subject: TAB: Tape III - Cannonball Rag
Message-ID: 
Followup-To: rec.music.makers.guitar.acoustic
Sender: usenet@ucdavis.edu (News Guru)
Organization: University of California, Davis
Date: Fri, 21 Jan 1994 17:58:54 GMT
Lines: 235

Here is the tab for one of my entries on Tape III.

===================================================

CANNONBALL RAG, by Merle Travis
>From Tape III
AsciiTab(tm) by Richard Darsie (darsie@ece.ucdavis.edu)

Your goal is to play this very fast, but do it slow while learning. 
For best effect muffle the bass strings with the heel of your palm.
The last section, with the bass runs, is the easiest to finger
but the hardest to play right. You have to play the chords at the
beginning of every other measure *just for the first beat* and
then muffle the strings immediately.  This is hard to do. 
And then open it all up for the final cadence.


    |  |  |       |  |  |    |   |     |     |  |   |  |  |    |
    |  |  |       |  |  |    |   |     |     |  |   |  |  |    |

E-----------||-------7---------|-7--------7-------|----7---------|
B-----------||------------5----|----5-------------|---------5----|
G-----------||*------7-------7-|-------7--------7-|----6-------6-|
D---5--4--5-||*------6-------6-|-------6--------6-|----5-------5-|
A-----------||-----------------|------------------|-0-----0------|
E-----------||----0-----0------|-0-----------0----|--------------|


   |     |     |  |   |  |  |    |   |  |    |    |   |  |  |    |
   |     |     |  |   |  |  |    |   |  |    |    |   |  |  |    |

E--7--------7-------|----5---------|-5----6----7----|----3---------|
B-----5-------------|---------5----|----------------|---------3----|
G--------6--------6-|----5-------5-|----5---------5-|----4-------4-|
D--------5--------5-|----4-------4-|----4---------4-|----5-------5-|
A--0-----------0----|-0-----0------|-0-------0------|--------------|
E-------------------|--------------|----------------|-3-----3------|

First ending:      Second ending:

    |  |  |  |       |  |     |  |     |  |  |  |   |  |    |  |
    |  |  |  |       |  |     |  |     |  |  |  |   |  |    |  |

E---3------------||--3-----3-------||--------0----|------0-------|
B----------------||----------------||--3--4-------|-3--4---------|
G---------------*||-----4--------4-||-----5-----5-|----5-------5-|
D------5--4--5--*||-----5--------5-||-----4-----4-|----4-------4-|
A----------------||----------------||--0-----0----|-0-------0----|
E---3------------||--3--------3----||-------------|--------------|


    |  |  |  |     |  |     |  |    |  |  |  |   |  |    |  |
    |  |  |  |     |  |     |  |    |  |  |  |   |  |    |  |

E---------0-----|--------0-------|--------0----|------0-------|
B---3--4--------|--3--4----------|--3--4-------|-3--4---------|
G------4--------|-----4--------0-|-----5-----5-|----5-------5-|
D------0-----0--|-----0--------0-|-----4-----4-|----4-------4-|
A---------------|----------------|--0-----0----|-0-------0----|
E---3-----3-----|--3--------3----|-------------|--------------|


   |  |     |  |   |  |    |    |   |  |  |  |   |  |     |  |
   |  |     |  |   |  |    |    |   |  |  |  |   |  |     |  |

E--------3-------|-3---------0----|------------|-------0-------|
B--0-------------|------0---------|-1-----2----|-3-----------0-|
G----------------|----2-----------|----0-----3-|----4--------1-|
D-----3--------3-|----3---------3-|----2-----4-|----5-----2----|
A----------------|----------------|-3-----4----|-5-------------|
E--3--------3----|-3-------3------|------------|---------------|


   |  |  |     |   |  |     |  |    |  |  |  |   |  |    |    |
   |  |  |     |   |  |     |  |    |  |  |  |   |  |    |    |

E-----7-----5----|-3-----3-------||-4----------|-4---------4----|
B-----------5----|---------------||-------5----|------3---------|
G-----6--------5-|----4--------4-||----4-----4-|----4---------4-|
D-----5--0-------|----5--------5-||----0-----0-|----0---------0-|
A--0-------------|---------------||------------|----------------|
E----------------|-3--------3----||-0-----0----|-0-------0------|


    |  |    |   |    |   |      |   |   |  |  |  |   |  |    |     |
    |  |    |   |    |   |      |   |   |  |  |  |   |  |    |     |

E----------12-----|-------------------|------------|-0----------0----|
B--12-------------|---------10--------|-------7----|------7----------|
G------0-------0--|-12----------------|-5----------|-----------------|
D------11------11-|-----11---------11-|----4-----4-|----4----------4-|
A---0-------0-----|--0----------0-----|-5-----5----|-5-------5-------|
E-----------------|-------------------|------------|-----------------|


   |  |  |  |   |  |     |    |   |  |  |  |   |  |    |    |
   |  |  |  |   |  |     |    |   |  |  |  |   |  |    |    |

E--------3----|-3-----3---------|-4----------|------4-------|
B--3----------|-5----------5----|-------5----|-3------------|
G-----4-----4-|----4----------4-|----4-----4-|----4-------4-|
D-----5-----5-|----5----------5-|----0-----0-|----0-------0-|
A-------------|-----------------|------------|--------------|
E--3-----3----|-3--------3------|-0-----0----|-0-------0----|


    |  |    |   |    |   |      |     |   |  |  |  |   |  |    |     |
    |  |    |   |    |   |      |     |   |  |  |  |   |  |    |     |

E----------12-----|----------------0----|------------|-0----------0----|
B--12-------------|---------10----------|-------7----|------7----------|
G------0-------0--|-12------------------|-5----------|-----------------|
D------11------11-|-----11-----------11-|----4-----4-|----4----------4-|
A---0-------0-----|--0----------0-------|-5-----5----|-5-------5-------|
E-----------------|---------------------|------------|-----------------|


   |  |  |     |   |  |     |  |    |   |   |    |     |   |    |  |
   |  |  |     |   |  |     |  |    |   |   |    |     |   |    |  |
 
E--3-------------|-3-----3-------||-----------0------|-------0-------|
B-----------3----|---------------||-----3------------|-3-------------|
G-----4--------4-|----4--------4-||---5-----5------5-|-----5---------|
D-----5--------5-|----5--------5-||-------4----------|---4-----------|
A----------------|---------------||-5------------5---|----------5----|
E--3-----3-------|-3--------3----||------------------|-------------2-|



   |    |    |    |     |   |    |  |   |   |   |    |
   |    |    |    |     |   |    |  |   |   |   |    |

E---------------------|---------------|-----------0-------|
B--------3-----5------|-3-----5-------|-----3-------------|
G-----4------4------4-|-----4---------|---5-----5-------5-|
D----------5----------|---5-----------|-------4-----------|
A---------------------|-------------4-|-5------------5----|
E--3--------------3---|----------3----|-------------------|


    |   |    |  |   |    |   |    |     |   |    |  |   |  |    |  |
    |   |    |  |   |    |   |    |     |   |    |  |   |  |    |  |

E---------0-------|-------------------|---------------|------0-------|
B---3-------------|------3-----5------|-3-----5-------|-1-------2----|
G-------5---------|---4------4------4-|-----4---------|----0-------3-|
D-----4-----------|--------5----------|---5-----------|----2-------4-|
A------------5----|-------------------|-------------2-|-3-------4----|
E---------------2-|-3-------------3---|----------3----|--------------|


    |  |     |  |   |  |  |     |   |  |     |  |    |  |  |  |
    |  |     |  |   |  |  |     |   |  |     |  |    |  |  |  |

E---------0-------|----7-----5----|-3-----3-------||------------|
B---3-----------0-|----------5----|---------------||-------3----|
G------4--------1-|----6--------5-|----4--------4-||-1----------|
D------5-----2----|----5--0-------|----5--------5-||----0-----0-|
A---5-------------|-0-------------|---------------||------------|
E-----------------|---------------|-3--------3----||-0-----0----|


   |  |    |  |   |  |     |  |   |  |    |  |   |  |  |  |
   |  |    |  |   |  |     |  |   |  |    |  |   |  |  |  |

E--2----0-------|-------------0-|-0----0-------|-------0----|
B---------------|-------2-------|--------------|-3----------|
G---------------|----0--------0-|----0-------0-|----5-----5-|
D-----0-------0-|----2--------2-|----2-------2-|----4-----4-|
A---------------|-0--------0----|-0-------0----|-5-----5----|
E--0-------0----|---------------|--------------|------------|


   |  |     |     |   |  |    |     |   |  |  |  |   |  |  |  |
   |  |     |     |   |  |    |     |   |  |  |  |   |  |  |  |

E--------0-----0----|-----------------|-3----------|------------|
B--3----------------|------3-----5----|------------|-------3----|
G-----5-----------5-|-4-------------4-|----4-----4-|-1----------|
D-----4-----------4-|----5----------5-|----5-----5-|----0-----0-|
A--5--------5-------|-----------------|------------|------------|
E-------------------|-3-------3-------|-3-----3----|-0-----0----|


   |  |    |  |   |  |     |  |   |  |    |  |   |  |     |    |
   |  |    |  |   |  |     |  |   |  |    |  |   |  |     |    |

E--2----0-------|-------0-------|-0----0-------|----0------------|
B---------------|-2-------------|--------------|-------3----3----|
G---------------|----0--------0-|----0-------0-|----5----------5-|
D-----0-------0-|----2--------2-|----2-------2-|----4----------4-|
A---------------|-0--------0----|-0-------0----|-5--------5------|
E--0-------0----|---------------|--------------|-----------------|


   |  |    |  |   |  |  |  |   |  |     |  |     |  |  |  |
   |  |    |  |   |  |  |  |   |  |     |  |     |  |  |  |

E--0-----0------|-3----------|-3-----3-------||-------------|
B---------------|-3----------|---------------||--3----------|
G-----5-------5-|----4-----4-|----4----------||--5----------|
D-----4-------4-|----5-----5-|----5--------0-||--4----------|
A--5-------5----|------------|---------------||--5--0--2--3-|
E---------------|-3-----3----|-3--------3----||-------------|


   |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |

E-------------|-3----------|------------|------------|------------|
B-------------|-0----------|------------|-3----------|------------|
G-------------|-0----------|------------|-5----------|------------|
D--0----------|----4--3--2-|-0----------|-4----------|-0----------|
A-----3--2--0-|------------|----3--2--0-|-5--0--2--3-|----3--2--0-|
E-------------|-3----------|------------|------------|------------|


   |  |  |  |   |  |  |  |   |  |  |     |   |  |    |     |
   |  |  |  |   |  |  |  |   |  |  |     |   |  |    |     |

E--3----------|------------|----------0----|------0----------|
B--0----------|------------|----1----------|-3----------0----|
G--0----------|------------|----0--------3-|----4----------1-|
D-------------|------------|----2--------4-|----5----2-------|
A--------0--1-|-2-----0--2-|-3-----4-------|-5---------------|
E--3--4-------|----3-------|---------------|-----------------|


   |  |  |  |    |

E--7-----5----|--3---||
B--5-----5----|--5---||
G--6-----5----|--4---||
D--5-----0----|--5---||
A--0----------|------||
E-------------|------||




Аккорды Misc Country - Cannonball Rag для гитары и укулеле

Какой бой?
Помогите начинающим выбрать бой для этой песни
Выберите бой и нажмите кнопку Голосовать
Проголосовали 0 человека

Ещё песни исполнителя

The Wreck Of The Old97

Misc Country · 👍 0

В избранное

Up The Lazy River

Misc Country · 👍 0

В избранное

Tennessee Waltz

Misc Country · 👍 0

В избранное

T For Texas

Misc Country · 👍 0

В избранное

Are There Any More Real Cowboys

Misc Country · 👍 0

В избранное

Еще песни

Cannonball

Skylar Grey · 👍 0

В избранное

Im A Country Boy

Misc Country · 👍 0

В избранное

Country

Misc · 👍 0

В избранное

Cannonball

Bleach · 👍 0

В избранное

Are You Ready for the Country

Neil Young · 👍 0

В избранное

Get Back To The Country

Neil Young · 👍 0

В избранное

Wild Ithe Country

Presley Elvis · 👍 0

В избранное

Wild Ithe Country

Presley Elvis · 👍 0

В избранное

Сountry in my Genes

The Broken Circle Breakdown Bluegrass Band · 👍 0

В избранное

Cannonball

Breeders · 👍 0

В избранное

Country Must Be Country Wide

Brantley Gilbert · 👍 0

В избранное

Jack-a-Roe

Grateful Dead · 👍 0

В избранное

Heart Of The Country

Paul McCartney · 👍 0

В избранное

Country Man

Luke Bryan · 👍 0

В избранное

Country Pie

Bob Dylan · 👍 0

В избранное

I’m Gonna Be A Country Girl Again

Buffy Sainte-Marie · 👍 0

В избранное

Take Me Home, Country Roads

Denver John · 👍 7

В избранное

The Old Country Waltz

Neil Young · 👍 0

В избранное

Jackaroe

Grateful Dead · 👍 0

В избранное

Country Must Be Country Wide

Brantley Gilbert · 👍 0

В избранное

Country Roads

Denver John · 👍 0

В избранное

Country Road ("Whisper Of The Heart")

Песни из мультиков · 👍 0

В избранное

Country Girl

Ozark Mountain Daredevils · 👍 0

В избранное

Country Roads

Denver John · 👍 0

В избранное

Country House

Blur · 👍 0

В избранное

Cannonball

Damien Rice · 👍 0

В избранное

Old Country Waltz

Neil Young · 👍 0

В избранное

Country Yard

Vines · 👍 0

В избранное

T For Texas

Misc Country · 👍 0

В избранное

T For Texas

Misc Country · 👍 0

В избранное
Ukula

UKULA

Главная Избранное Настройки Поиск

Темная версия

Шрифт

|
+

Дизайн